| Country | United Arab Emirates | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Industrial suppliesTranslation | ||
| Importer | GULF STAR INTERNATIONAL TRADING EST ![]() |
||
| Import country | United Arab Emirates | ||
| City | Deira | ||
| Import amount | - | ||
| Employees | 200 | ||
| URL | - | ||
| Phone | +971 42662230 | ||
| Fax | +971 42668441 | ||
| Contact | Ahmed A Al Khaja | ||
| Position | General Manager | ||
ANALYSIS OF MARKET
Analysis of market
Integration
-
1HS Code
-
1Times
-
0Amount
-
0Partner
Trade Partner
Transaction Detail
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 848590 | - | - | - |
RECOMMENDED PURCHASER
RECOMMENDED SUPPLIERS

Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail